Border
Use border modifiers to control borders around an element. Whenever possible, use these instead of defining custom borders in CSS.
Classes
Modifier | Purpose |
---|---|
border | Add borders on all sides |
border-top | Add a border on the top |
border-right | Add a border on the right |
border-bottom | Add a border on the bottom |
border-left | Add a border on the left |
border-none | Remove borders from all sides |
border-top-0 | Remove border from the top |
border-right-0 | Remove border from the right |
border-bottom-0 | Remove border from the bottom |
border-left-0 | Remove border from the left |
border-rounded | Make borders rounded |
border-not-rounded | Make borders not rounded |
Adding borders in tables
border-bottom |
||
border |
||
border-right |
||
border-top |
||
border-left |
Imports
Import CSS:
import 'pivotal-ui/css/border';